Compare Orvexa Cloud
Side by side with the platforms Indian D2C brands use most, with sources and dates.
Short answer. Orvexa Cloud is a flat monthly subscription with a 0% platform fee. Shopify adds a fee on sales when you use a third-party gateway such as Razorpay in India; other Indian platforms differ in pricing model and tools, as the table shows.
How does Orvexa Cloud compare with other Indian e-commerce platforms?
| Platform | How you pay | Fee on your sales | Best for |
|---|---|---|---|
| Orvexa Cloud | Flat subscription | 0% platform fee | Indian D2C brands that want a flat bill and their own isolated store |
| Shopify | Flat subscription plus apps | 2% / 1% / 0.6% on Basic / Grow / Advanced when you use a third-party payment provider. Not charged on cash on delivery (some India COD apps are the exception). | Scaling brands that want the biggest ecosystem |
| ShopDeck | Revenue share (reported) | Reported by WiserReview (July 2026) as 3% of delivered order value. Not confirmed by ShopDeck. | First-time sellers who need hands more than software |
| Dukaan | Flat plan plus a service fee on online sales | 4.99% on Free, 3.99% on Starter, 1.99% on Growth, 0.99% on Infinity, capped at ₹200 per order and not charged on manual orders | Very small sellers testing online selling |
| Zoho Commerce | Flat subscription | 0% transaction fee on every plan; 14-day free trial | Businesses already running on Zoho |
| StoreHippo | Enterprise subscription plus a fee per order | 1% per order on Business, 0.5% on Enterprise | Large and enterprise brands, not first stores |
Detailed comparisons
- Orvexa Cloud vs Shopify
- Orvexa Cloud vs ShopDeck
- Orvexa Cloud vs Dukaan
- Orvexa Cloud vs Zoho Commerce
- Orvexa Cloud vs StoreHippo
Each of these platforms is a good fit for someone, and every comparison says who. Prices change often, so each page shows where and when we read them.
Shopify details read on Shopify India pricing on 7 October 2026. ShopDeck details from ShopDeck (no public pricing) and WiserReview, reported by third parties and not confirmed by ShopDeck. Dukaan details read on Dukaan pricing on 7 October 2026. Zoho Commerce details read on Zoho Commerce pricing on 7 October 2026. StoreHippo details read on StoreHippo pricing on 7 October 2026.